UNDE 30910 – CFB SUFFIELD
2019 MEETING SCHEDULE – v20190213
NOTE: ALL DATES ARE SUBJECT TO CHANGE. |
||||
UNION MEETINGS | SUFFIELD LMCC | |||
MONTH | EXECUTIVE | GENERAL | STEWARD | |
JANUARY | 9, 29 | 16 | 8, 22 | 6 Feb |
FEBRUARY | 13, 27 | 6 | 12, 26 | 28 |
MARCH | 13, 27 | 20 | 12, 26 | 28 |
APRIL | 10, 24 | 9, 23 | 25 | |
MAY | 8, 22 | 15 | 7, 21 | 30 |
JUNE | 5, 19 | 4, 18 | 27 | |
JULY * | 10, 24 | 17 | 9, 23 | 25 |
AUGUST * | 14, 28 | 13, 27 | 29 | |
SEPTEMBER | 11, 25 | 18 | 10, 24 | 26 |
OCTOBER | 9, 23 | 8, 22 | 31 | |
NOVEMBER | 13, 27 | 20 (AGM) | 12, 26 | 28 |
DECEMBER | 11 | 10 | 19 | |
MEETING LEGEND | ||||
EXECUTIVE | Officially every other Wednesday of each month from 1200 – 1245 hrs, unofficially as needed. *May break for summer months. | |||
GENERAL | The third Wednesday of every second month from 1200 – 1300 hrs. | |||
STEWARD | Every other Tuesday of each month from 1200 – 1245 hrs *May break for summer months. | |||
AGM | Once per year – Oct / Nov (TBD), 1200 – 1330 hrs | |||
LMCC | The last Thursday of each month from 1030 – 1200 hrs (or as scheduled). | |||
BASE COMMANDER’S COMMENTS: |